Middle West Side Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
350 W 50th Street Unit 6I N/A 1 453 $629,000 $1,388 147 days
611 W 56th Street Unit 5B 1 2 860 $1,295,000 $1,505 151 days
445 5th Avenue Unit 25D 1 1 700 $1,095,000 $1,564 167 days
445 5th Avenue Unit 32H 1 1 675 $1,150,000 $1,703 169 days
611 W 56th Street Unit 21B 3 3 1,547 $2,485,000 $1,606 180 days
611 W 56th Street Unit 4C 2 2 1,086 $1,750,000 $1,611 180 days
157 W 57th Street Unit 54A 3 4 3,228 $20,000,000 $6,195 256 days
611 W 56th Street Unit 24A 2 3 1,400 $2,650,000 $1,892 302 days
611 W 56th Street Unit 5E 2 3 1,131 $2,100,000 $1,856 376 days
547 W 47th Street Unit 1011 2 2 886 $1,875,000 $2,116 385 days
Average: 2.1 2.5 1,386 $3,634,454 $2,086 245 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2024 The Real Estate Board of New York, Inc. All rights reserved.