Financial District Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Pine Street Unit 2705 1 1 723 $1,050,000 $1,452 0 days
125 Greenwich Street Unit 71A 1 1 880 $1,965,000 $2,232 0 days
125 Greenwich Street Unit 80D 3 4 1,932 $6,150,000 $3,183 0 days
125 Greenwich Street Unit 30D 3 3 1,932 $4,080,000 $2,111 0 days
125 Greenwich Street Unit 81C 2 3 1,665 $5,200,000 $3,123 0 days
125 Greenwich Street Unit 52C 2 3 1,668 $3,550,000 $2,128 0 days
125 Greenwich Street Unit 36C 2 3 1,668 $3,245,000 $1,945 0 days
125 Greenwich Street Unit 24C 2 3 1,667 $2,895,000 $1,736 0 days
125 Greenwich Street Unit 74B 1 2 957 $2,225,000 $2,324 0 days
125 Greenwich Street Unit 68D 1 2 1,016 $2,695,000 $2,652 0 days
Average: 1.7 1.8 1,207 $1,746,937 $1,468 87 days
Viewing 1 - 10 of 234
Viewing 1 - 10 of 234

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2024 The Real Estate Board of New York, Inc. All rights reserved.