Financial District Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 William Street Unit 22-E 2 2 1,300 $1,789,000 $1,376 2 days
333 Pearl Street Unit 26A N/A 1 N/A $675,000 Unknown 2 days
15 William Street Unit 10A 2 2 1,325 $1,695,000 $1,279 3 days
20 West Street Unit 15-F 1 1 578 $599,000 $1,036 4 days
80 John Street Unit 7G 2 2 1,000 $1,250,000 $1,250 4 days
75 Wall Street Unit 22-O 2 2 1,411 $1,875,000 $1,328 5 days
3 Hanover Square Unit 13F 2 2 1,400 $1,495,000 $1,067 5 days
15 Broad Street Unit 3630 2 2 1,786 $2,395,000 $1,340 9 days
25 Broad Street Unit 7-S 2 3 1,385 $1,500,000 $1,083 10 days
25 Broad Street Unit 21-I 2 2 1,532 $2,130,000 $1,390 10 days
Average: 1.9 1.8 1,232 $1,935,321 $1,496 126 days
Viewing 1 - 10 of 218
Viewing 1 - 10 of 218

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2023 The Real Estate Board of New York, Inc. All rights reserved.