Chinatown Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
180 Park Row Unit 13A 1 1 N/A $875,000 Unknown 0 days
18 Orchard Street Unit 3 2 2 1,800 $3,000,000 $1,666 4 days
252 South Street Unit 22A 2 2 1,162 $2,360,000 $2,030 10 days
136 E Broadway Unit 3C 1 1 514 $795,000 $1,546 12 days
252 South Street Unit 9M 2 2 1,123 $2,085,000 $1,856 39 days
252 South Street Unit 11K 1 1 679 $1,241,000 $1,827 47 days
252 South Street Unit 26L 2 2 1,123 $2,265,000 $2,016 74 days
185 Park Row Unit 13E 1 1 800 $625,000 $781 74 days
252 South Street Unit 49N 1 1 723 $1,625,000 $2,247 75 days
252 South Street Unit 66A 3 3 1,667 $3,740,000 $2,243 95 days
Average: 1.8 1.8 1,106 $2,139,136 $1,931 152 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2024 The Real Estate Board of New York, Inc. All rights reserved.