Chinatown Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
252 South Street Unit 11L 1 2 1,123 $1,990,000 $1,772 Unknown
252 South Street Unit 77L 1 1 709 $1,720,000 $2,425 Unknown
185 Park Row Unit 14G 2 1 N/A $925,000 Unknown Unknown
252 South Street Unit 23A 2 2 1,162 $2,370,000 $2,039 Unknown
252 South Street Unit 34K 2 2 1,123 $2,522,000 $2,245 Unknown
252 South Street Unit 76D 2 2 1,170 $2,820,000 $2,410 Unknown
252 South Street Unit 11K 1 1 695 $1,205,000 $1,733 Unknown
252 South Street Unit 50C 3 3 1,487 $3,460,000 $2,326 Unknown
30 Orchard Street Unit PH-B 2 3 1,488 $2,850,000 $1,915 Unknown
252 South Street Unit 49J 1 1 695 $1,606,000 $2,310 Unknown
Average: 1.8 1.8 1,175 $2,236,736 $2,099 N/A day
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2023 The Real Estate Board of New York, Inc. All rights reserved.