Central Park West Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
478 Central W Park Unit 1-A 3 3 1,693 $2,050,000 $1,210 76 days
467 Central W Park Unit 11-A 2 2 1,500 $1,998,000 $1,332 90 days
467 Central W Park Unit 7-G 1 1 560 $725,000 $1,294 90 days
467 Central W Park Unit 14-B 2 2 1,108 $1,850,000 $1,669 90 days
485 Central W Park Unit 2-G 1 1 600 $579,900 $966 105 days
425 Central W Park Unit 2-K 1 1 906 $995,000 $1,098 146 days
1 Central W Park Unit 49/50C 5 5 4,266 $14,750,000 $3,457 188 days
1 Central W Park Unit 41-E 2 3 1,444 $3,995,000 $2,766 202 days
1 Central W Park Unit 26-A 3 4 2,003 $9,950,000 $4,967 215 days
1 Central W Park Unit 36-C 2 3 1,595 $6,900,000 $4,326 217 days
Average: 2.4 2.9 1,886 $7,849,408 $2,792 168 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2024 The Real Estate Board of New York, Inc. All rights reserved.