Central Park West Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Central W Park Unit 49/50C 5 5 4,266 $15,750,000 $3,691 6 days
1 Central W Park Unit 41-E 2 3 1,444 $4,495,000 $3,112 20 days
410 Central W Park Unit 9-B 2 2 N/A $1,450,000 Unknown 25 days
1 Central W Park Unit 26-A 3 4 2,003 $10,200,000 $5,092 33 days
1 Central W Park Unit 36-C 2 3 1,595 $6,900,000 $4,326 34 days
478 Central W Park Unit 4-D 4 3 2,076 $2,695,000 $1,298 54 days
1 Central W Park Unit 23-D 3 5 2,255 $7,495,000 $3,323 63 days
15 Central W Park Unit PH16/17B 5 7 5,417 $48,000,000 $8,860 101 days
1 Central W Park Unit 610 2 3 1,540 $2,600,000 $1,688 124 days
Average: 3.1 3.9 2,574 $11,065,000 $3,924 51 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2024 The Real Estate Board of New York, Inc. All rights reserved.