Central Park South Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Central S Park Unit 7-E N/A 1 404 $615,000 $1,522 Unknown
150 Central S Park Unit 1204/1206 3 3 N/A $4,650,000 Unknown Unknown
116 Central S Park Unit 7-E 1 1 660 $1,179,000 $1,786 Unknown
1 Central S Park Unit 1609 3 3 2,800 $12,500,000 $4,464 Unknown
1 Central S Park Unit 915 3 4 3,068 $11,750,000 $3,829 Unknown
24 Central S Park Unit 2-W 2 3 1,400 $4,200,000 $3,000 Unknown
106 Central S Park Unit 14-J N/A 1 400 $698,000 $1,745 Unknown
200 Central S Park Unit 20-J 2 3 N/A $2,995,000 Unknown Unknown
1 Central S Park Unit 1907 2 2 1,378 $6,250,000 $4,535 Unknown
106 Central S Park Unit 15-A 3 4 2,835 $7,800,000 $2,751 Unknown
1 Central S Park Unit 1511/1513 5 4 3,427 $9,995,000 $2,916 Unknown
1 Central S Park Unit 1513 2 3 2,285 $6,500,000 $2,844 Unknown
150 Central S Park Unit 3001 3 3 3,000 $12,000,000 $4,000 Unknown
100 Central S Park Unit 3-AD 3 5 1,960 $5,500,000 $2,806 Unknown
200 Central S Park Unit 29-AB 3 5 3,550 $11,500,000 $3,239 Unknown
Average: 2.3 2.5 2,237 $7,549,162 $2,817 N/A day
Viewing 1 - 15 of 37
Viewing 1 - 15 of 37

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2023 The Real Estate Board of New York, Inc. All rights reserved.