Central Park South Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Central S Park Unit 11B/C 4 6 N/A $7,585,000 Unknown 0 days
1 Central S Park Unit 1507/1607 5 6 4,500 $45,000,000 $10,000 0 days
1 Central S Park Unit 510 2 2 1,192 $4,700,000 $3,942 3 days
157 W 57th Street Unit 50B 2 3 2,009 $7,500,000 $3,733 4 days
100 Central S Park Unit 10A 1 2 965 $3,000,000 $3,108 4 days
200 Central S Park Unit 7Q 1 2 1,050 $1,349,000 $1,284 5 days
150 Central S Park Unit 907 N/A 1 450 $599,000 $1,331 7 days
157 W 57th Street Unit 46A 3 4 3,228 $13,900,000 $4,306 7 days
210 Central S Park Unit 23CD 2 3 2,250 $8,950,000 $3,977 7 days
1 Central S Park Unit 706 2 2 1,721 $4,650,000 $2,701 10 days
106 Central S Park Unit 9G 2 2 1,230 $2,000,000 $1,626 11 days
1 Central S Park Unit 1707 3 4 3,000 $12,000,000 $4,000 14 days
150 Central S Park Unit 29WEST 3 5 N/A $13,950,000 Unknown 17 days
110 Central S Park Unit 9A 2 3 1,849 $4,700,000 $2,541 17 days
106 Central S Park Unit 14G 2 3 1,157 $1,995,000 $1,724 18 days
Average: 2.8 3.4 3,007 $14,083,794 $3,993 135 days
Viewing 1 - 15 of 112
Viewing 1 - 15 of 112

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2024 The Real Estate Board of New York, Inc. All rights reserved.